Q2 2026 in figures
Interim Report second quarter 2026. The reporting period is 1 April to 30 June 2026.
The figures are taken from the published report. In case of any discrepancy the published report applies, and is available as PDF. Amounts in TSEK unless otherwise stated.
- Result after financial items
- -3,244TSEK
- Earnings per share
- -2.6SEK
- Cash and bank
- 20,339TSEK
- Total equity
- 39,646TSEK
- Total assets
- 40,262TSEK
- Equity ratio
- 98.5 %
Income statement · Group
| Item | April-June 2026 | April-June 2025 | Jan-June 2026 | Jan-June 2025 | Jan-Dec 2025 |
| Operating income |
| Other income | - | - | - | - | - |
| Total income | 0 | 0 | 0 | 0 | 0 |
| Operating expenses |
| Exploration and evaluation costs | -1,452 | -544 | -2,658 | -927 | -3,384 |
| Other external costs | -1,121 | -468 | -1,819 | -865 | -2,067 |
| Personnel costs | -746 | -419 | -1,089 | -453 | -1,501 |
| Depreciation and impairment | - | - | -40 | - | -39 |
| Operating result | -3,319 | -1,431 | -5,605 | -2,245 | -6,991 |
| Net interest income | 75 | - | 75 | - | 2 |
| Total financial items | 75 | 0 | 75 | 0 | 2 |
| Result after financial items | -3,244 | -1,431 | -5,530 | -2,245 | -6,989 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Result after tax | -3,244 | -1,431 | -5,530 | -2,245 | -6,989 |
Balance sheet · Group
| Item | 30 June 2026 | 30 June 2025 | 31 Dec 2025 |
| Assets |
| Non-current assets |
| Concessions and mineral interests | 12,744 | 4,760 | 8,029 |
| Equipment, tools and installations | 839 | 270 | 230 |
| Deposits and guarantees | 4,713 | 151 | 4,138 |
| Total non-current assets | 18,297 | 5,181 | 12,397 |
| Current assets |
| Other receivables | 1,627 | 572 | 769 |
| Cash and bank balances | 20,339 | 15,388 | 3,678 |
| Total current assets | 21,965 | 15,959 | 4,447 |
| Total assets | 40,262 | 21,140 | 16,844 |
| Equity and liabilities |
| Equity |
| Share capital | 947 | 835 | 835 |
| Other contributed capital | 53,521 | 24,506 | 24,506 |
| Retained earnings or accumulated loss | -9,292 | -2,305 | -2,305 |
| Result for the period | -5,530 | -2,245 | -6,989 |
| Total equity | 39,646 | 20,791 | 16,047 |
| Current liabilities |
| Trade payables | 511 | 283 | 741 |
| Other current liabilities | 105 | 65 | 55 |
| Total current liabilities | 616 | 349 | 796 |
| Total liabilities | 616 | 349 | 796 |
| Total equity and liabilities | 40,262 | 21,140 | 16,844 |
Cash flow statement · Group
| Item | April-June 2026 | April-June 2025 | Jan-June 2026 | Jan-June 2025 | Jan-Dec 2025 |
| Operating result for the period | -3,319 | -1,431 | -5,605 | -2,245 | -6,991 |
| Adjustment for items not included in cash flow | - | - | 40 | - | 42 |
| Cash flow before changes in working capital | -3,319 | -1,431 | -5,565 | -2,245 | -6,949 |
| Change in operating receivables | -805 | -183 | -858 | -34 | -314 |
| Change in operating liabilities | -274 | 320 | -180 | 161 | 692 |
| Cash flow from operating activities | -4,398 | -1,294 | -6,603 | -2,118 | -6,571 |
| Investing activities |
| Investments in intangible assets | -3,749 | -1,055 | -4,715 | -1,547 | -4,816 |
| Investments in tangible assets | -648 | - | -648 | -270 | -270 |
| Investments in financial assets | -500 | - | -500 | -50 | -4,037 |
| Cash flow from investing activities | -4,897 | -1,055 | -5,863 | -1,867 | -9,123 |
| Financing activities |
| Share issue | - | - | 29,127 | - | - |
| Cash flow from financing activities | 0 | 0 | 29,127 | 0 | 0 |
| Cash flow for the period | -9,295 | -2,348 | 16,661 | -3,984 | -15,694 |
| Cash and cash equivalents at the beginning of the period | 29,634 | 17,736 | 3,678 | 19,372 | 19,372 |
| Cash and cash equivalents at the end of the period | 20,339 | 15,388 | 20,339 | 15,388 | 3,678 |
Key figures and share data · Group
| Item | April-June 2026 | April-June 2025 | Jan-June 2026 | Jan-June 2025 | Jan-Dec 2025 |
| Result after financial items, TSEK | -3,244 | -1,431 | -5,530 | -2,245 | -6,989 |
| Total assets, TSEK | 40,262 | 21,140 | 40,262 | 21,140 | 16,844 |
| Equity ratio, % | 98.5 | 98.3 | 98.5 | 98.3 | 95.3 |
| Number of employees | 2 | 1 | 2 | 1 | 2 |
| Number of shares at the end of the period | 1,262,796 | 1,113,478 | 1,262,796 | 1,113,478 | 1,113,478 |
| Average number of shares | 1,262,796 | 1,113,478 | 1,211,139 | 1,113,478 | 1,113,478 |
| Earnings per share, SEK | -2.6 | -1.3 | -4.6 | -2.0 | -6.3 |
Income statement · Parent company
| Item | April-June 2026 | April-June 2025 | Jan-June 2026 | Jan-June 2025 | Jan-Dec 2025 |
| Operating income |
| Other income | - | - | - | - | - |
| Total income | 0 | 0 | 0 | 0 | 0 |
| Operating expenses |
| Exploration and evaluation costs | -1,452 | -544 | -2,658 | -927 | -3,384 |
| Other external costs | -1,120 | -466 | -1,817 | -863 | -2,065 |
| Personnel costs | -746 | -419 | -1,089 | -453 | -1,501 |
| Depreciation and impairment | - | - | -40 | - | -39 |
| Operating result | -3,319 | -1,429 | -5,604 | -2,243 | -6,989 |
| Interest income | 75 | - | 75 | - | 2 |
| Total financial items | 75 | 0 | 75 | 0 | 2 |
| Result after financial items | -3,244 | -1,429 | -5,529 | -2,243 | -6,987 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Result for the period | -3,244 | -1,429 | -5,529 | -2,243 | -6,987 |
Balance sheet · Parent company
| Item | 30 June 2026 | 30 June 2025 | 31 Dec 2025 |
| Assets |
| Non-current assets |
| Concessions and mineral interests | 11,407 | 3,423 | 6,692 |
| Equipment, tools and installations | 839 | 270 | 230 |
| Participations in group companies | 1,050 | 1,050 | 1,050 |
| Receivables from group companies | 252 | 252 | 252 |
| Deposits and guarantees | 4,663 | 101 | 4,088 |
| Total non-current assets | 18,211 | 5,095 | 12,311 |
| Current assets |
| Other current assets | 1,626 | 559 | 769 |
| Cash and bank balances | 20,254 | 15,315 | 3,592 |
| Total current assets | 21,881 | 15,874 | 4,361 |
| Total assets | 40,092 | 20,969 | 16,673 |
| Equity and liabilities |
| Equity |
| Share capital | 947 | 835 | 835 |
| Unrestricted equity |
| Share premium reserve | 53,513 | 24,497 | 24,497 |
| Retained earnings | -9,455 | -2,469 | -2,468 |
| Result for the period | -5,529 | -2,243 | -6,987 |
| Total equity | 39,476 | 20,620 | 15,877 |
| Current liabilities |
| Trade payables | 511 | 283 | 741 |
| Other current liabilities | 105 | 66 | 54 |
| Total current liabilities | 616 | 349 | 795 |
| Total equity and liabilities | 40,092 | 20,969 | 16,673 |
The full report, including the CEO's statement and notes, is available as PDF. All reports are listed under Reports.