Gold in one of four holes as Nya Gilleberget is fully reported: the 28 metre zone remains open and the Company will drill two new holes towards it this autumn
Lappland Guldprospektering AB (publ) (the "Company") today completes the reporting of its four-hole core drilling programme at Nya Gilleberget in Ljusdal Municipality with results from the three remaining holes. Gold was found in one of the four holes. The three reported now contain no continuous gold-bearing length, and their highest sample value is 0.64 grams of gold per tonne. The gold zone of 28.05 metres at 2.30 grams of gold per tonne in GB202601, announced on 26 June 2026, therefore remains open. The Company has decided to drill further towards it, two new core holes totalling 600 metres during the autumn of 2026. At the south-eastern target eleven gold-bearing boulders have been found at surface, the richest at 10.4 grams of gold per tonne. The results reported are Exploration Results, that is, individual findings, and not an estimate of how much gold the rock contains (a Mineral Resource).
Background
The programme was carried out between April and May 2026 and comprised four core drill holes totalling 989.9 metres. Core drilling recovers a whole cylinder of rock from the hole, which is then cut lengthwise and assayed, so that grades can be tied to an exact depth. The holes targeted two areas where the bedrock is magnetic in a way that can indicate mineralisation (magnetic anomalies). GB202601, GB202602 and GB202604 were drilled at the north-western target. GB202603 was drilled at the south-eastern target, approximately 4.5 kilometres south-east and never previously drill tested.
The assay results from GB202601 were announced on 26 June 2026, stating that results from the remaining holes were expected in August. The Company thereby delivers, on time, the milestone stated in the interim report for the second quarter.
Comment from the CEO
"We drilled four holes at two targets and got a broad gold hit in one of them, 28 metres in the core. That outcome was better than we had expected. What also interests me are the boulders in the south-eastern area, because they point back towards bedrock we have not yet investigated. It is an interesting lead to follow, and we now know both where to look next and where not to look. We have decided to run a drilling programme this autumn. We are planning two new drill holes, 600 metres in total, and the first will give us information some distance from the gold intersection. Stortjärnhobben remains the Company's main project."
Fredrik Johansson, CEO, Lappland Guldprospektering AB (publ)
Results
Four holes were drilled at two areas. Gold was found in one of them, GB202601, and that was reported on 26 June 2026. The three holes reported now, GB202602, GB202603 and GB202604, contain no interval to report. The highest individual sample value in the three holes is 0.64 grams of gold per tonne, in GB202602. All assay values are listed in Appendix 1.
The north-western target. GB202602 and GB202604 were drilled to test the rock around the zone that GB202601 intersected. GB202604 was drilled in the opposite direction from its own starting point at surface, the collar, and therefore investigated the rock on the other side of it. Neither of the two holes came closer than one hundred metres to the midpoint of the zone, and neither reached the level at which the zone lies. They therefore tested rock volumes other than the one the zone lies in. That they returned no gold says neither that the zone continues nor that it ends. The distances and levels are reported in Appendix 3.
The gold zone of 28.05 metres at 2.30 grams of gold per tonne in GB202601 is reported unchanged since 26 June 2026. It is neither larger nor smaller than the Company stated then, and it is still not bounded, that is, not enclosed by drill holes on all sides so that its extent is known. To learn which way it dips and runs, the Company needs to drill within about one hundred metres of GB202601. The Company has decided to do so. Two new core drill holes totalling 600 metres are budgeted for the autumn of 2026. The first is aimed at the rock some distance from the gold intersection, to show how far the zone runs. The second will be planned on what the first one shows.
The south-eastern target, the drill hole. The area had never been drilled before. GB202603 was terminated at 251.15 metres rather than the planned 300, the drilling having by then passed the pyrrhotite zone that accounts for the magnetic anomaly the hole was aimed at. Pyrrhotite is a magnetic iron sulphide mineral, which is why it shows up in airborne surveys. The highest gold grade in the hole is 0.14 grams per tonne.
The south-eastern target, the boulder prospecting. Boulder prospecting means searching for loose boulders at surface and assaying them. It is a different exploration method from core drilling and answers a different question. Eleven boulders have been assayed. The three richest assay 10.4, 4.22 and 1.77 grams of gold per tonne and lie within 150 metres of each other. The remaining eight assayed 0.67 or lower. The boulders are loose stones on the ground. Where in the bedrock they came from, and how much gold is there, cannot be determined without drilling.
The ice sheet here moved from north-west to south-east, carrying rock with it. The three richest gold-bearing boulders lie 844 to 987 metres south-east of GB202603. The bedrock they once broke away from therefore lies somewhere to the north-west of them. The source of the mineralised boulders has not been found. To find it, the Company needs to search for more boulders and sample the soil cover in that direction. Only then is it clear where drilling would be worthwhile.
Lengths are measured along the drill hole, not straight through the mineralisation. The true width of the zone cannot be stated until it has been drilled from more directions, and that figure is therefore not given. The grades are calculated in the same way as on 26 June 2026. Collar data, all assay values, the boulder coordinates, sampling, quality control and the calculation basis are reported in Appendices 1 to 3.
Qualification
The reported assay results are Exploration Results, that is, individual findings. They do not show that the gold can be mined profitably, and there is no guarantee that further exploration will lead to the definition of a Mineral Resource. Stortjärnhobben is the Company's main project.
Upcoming milestones
The following represents the Company's expectation at the time of this press release. The timings are assessments and not undertakings.
| Milestone | Timing |
|---|---|
| Follow-up core drilling at Nya Gilleberget, two holes totalling 600 metres | Autumn 2026 |
| Continued core drilling at Stortjärnhobben | Autumn 2026 |
| Decision on the environmental permit for test mining at Stortjärnhobben | Autumn 2026 |
| Updated Mineral Resource for Stortjärnhobben | End of October 2026 |
| Preliminary economic assessment for Stortjärnhobben | Q4 2026 |
| Follow-up percussion drilling at Löparen on a tighter grid | Winter 2026/2027 |
The Market Abuse Regulation
This information is information that Lappland Guldprospektering AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation (MAR). The information was submitted for publication, through the agency of the contact person set out below, on 31 August 2026 at 08:30 CEST.
For further information
Fredrik Johansson, CEO Lappland Guldprospektering AB (publ) Phone: +46 70 300 31 70 Email: [email protected] www.lapplandguld.se
Competent Person according to PERC
The Exploration Results reported in this press release have been reviewed and approved by Lazaros Dalampiras, MAusIMM CP(Geo), a Competent Person according to PERC.
This press release is published simultaneously in Swedish and English. Swedish is the Company's main language for regulatory information and the English version is a translation. The English version has been reviewed and approved by Lazaros Dalampiras.
About the Company
Lappland Guldprospektering AB (publ) is a Swedish exploration company focused on gold in Sweden. The Company's main project is Stortjärnhobben in southern Lapland, where an Inferred Mineral Resource of 4.6 tonnes of gold has been reported according to the PERC Reporting Standard¹.
In addition to Stortjärnhobben, the Company holds seven exploration permits for gold and two for copper, zinc and silver. The Company is listed on the Spotlight Stock Market under the ticker LGOLD B, with its registered office in Stockholm and head office in Skellefteå.
¹ PERC refers to the PERC Reporting Standard (2021 edition), the pan-European standard for the reporting of Mineral Resources and Mineral Reserves. The Inferred Mineral Resource at Stortjärnhobben amounts to 4.6 tonnes of gold in 2.65 million tonnes of ore at 1.73 grams of gold per tonne. Inferred means that quantity and grade are estimated with low geological confidence. Cut-off grade: 0.8 grams of gold per tonne. Top-cut for individual high grades: 20 grams of gold per tonne. That Mineral Resource was reported by Lazaros Dalampiras, MAusIMM CP(Geo). Stortjärnhobben is not affected by this press release.
Figures and maps




The complete press release with figures and appendices is also available as a PDF via Cision.
Appendix 1. Drill holes, intervals and assay values 2026
The drill holes
| Drill hole | East | North | Elevation (m) | Length (m) | Azimuth (°) | Dip (°) | Target |
|---|---|---|---|---|---|---|---|
| GB202601 | 524,884 | 6,852,560 | 279 | 270.20 | 225 | 50 | North-western |
| GB202602 | 524,767 | 6,852,426 | 287 | 226.00 | 220 | 50 | North-western |
| GB202604 | 524,801 | 6,852,495 | 285 | 242.55 | 40 | 60 | North-western |
| GB202603 | 528,431 | 6,849,826 | 350 | 251.15 | 220 | 50 | South-eastern |
Coordinates in SWEREF 99 TM. Lengths are logged down-hole lengths and total 989.9 metres. The driller's depth records differ slightly, which is normal.
GB202601, the zone announced on 26 June 2026
The zone is reported in the same form in which it was announced on 26 June 2026.
| From (m) | To (m) | Length (m) | Average (g Au/t) | Maximum single sample grade (g Au/t) |
|---|---|---|---|---|
| 189.95 | 218.00 | 28.05 | 2.30 | 16.65 |
| incl. 196.85 | 207.35 | 10.50 | 3.95 | 7.74 |
| incl. 203.40 | 205.40 | 2.00 | 6.21 | 7.19 |
| incl. 213.30 | 218.00 | 4.70 | 3.58 | 16.65 |
The average grade of 2.30 grams per tonne applies to the whole zone, including the poorer sections within it, and is weighted by the length of each sample (length-weighted). Rows marked "incl." are richer sections within the zone. The maximum single sample grade is the individual sample that held the most gold within each interval. The grades are reported as announced on 26 June 2026, with decimals rounded up. The interval of 4.70 metres calculates to 3.5794 grams of gold per tonne and is reported as 3.58.
Anomalous gold values in the three new holes
| Drill hole | From (m) | To (m) | Length (m) | Gold (g/t) | Target |
|---|---|---|---|---|---|
| GB202602 | 149.45 | 149.87 | 0.42 | 0.64 | North-western |
| GB202602 | 184.40 | 185.10 | 0.70 | 0.63 | North-western |
| GB202604 | 43.40 | 43.90 | 0.50 | 0.37 | North-western |
| GB202604 | 44.55 | 45.00 | 0.45 | 0.25 | North-western |
| GB202603 | 158.20 | 159.30 | 1.10 | 0.14 | South-eastern |
Lengths are down-hole length. Both targets are magnetic anomalies. The rows are selected from the complete assay listing below.
Show all 332 assay values
All assay values
All 332 assay values from the four holes of the programme. Values below the detection limit of 0.001 grams of gold per tonne are shown as <0.001. Lengths are down-hole length.
| Drill hole | From (m) | To (m) | Length (m) | Gold (g/t) |
|---|---|---|---|---|
| GB202601 | 72.10 | 74.10 | 2.00 | 0.006 |
| GB202601 | 74.10 | 76.00 | 1.90 | 0.005 |
| GB202601 | 76.00 | 78.00 | 2.00 | 0.002 |
| GB202601 | 78.00 | 79.60 | 1.60 | 0.001 |
| GB202601 | 79.60 | 81.00 | 1.40 | 0.003 |
| GB202601 | 81.00 | 81.80 | 0.80 | 0.003 |
| GB202601 | 81.80 | 82.50 | 0.70 | 0.074 |
| GB202601 | 82.50 | 84.00 | 1.50 | 0.001 |
| GB202601 | 84.00 | 85.50 | 1.50 | 0.001 |
| GB202601 | 85.50 | 87.00 | 1.50 | 0.001 |
| GB202601 | 87.00 | 88.50 | 1.50 | 0.001 |
| GB202601 | 88.50 | 89.35 | 0.85 | 0.002 |
| GB202601 | 89.35 | 90.40 | 1.05 | 0.003 |
| GB202601 | 90.40 | 91.25 | 0.85 | 0.001 |
| GB202601 | 91.25 | 92.80 | 1.55 | 0.003 |
| GB202601 | 92.80 | 93.90 | 1.10 | 0.059 |
| GB202601 | 93.90 | 95.90 | 2.00 | 0.001 |
| GB202601 | 95.90 | 97.90 | 2.00 | 0.003 |
| GB202601 | 97.90 | 99.90 | 2.00 | 0.001 |
| GB202601 | 99.90 | 101.95 | 2.05 | 0.001 |
| GB202601 | 101.95 | 103.95 | 2.00 | 0.001 |
| GB202601 | 111.15 | 113.15 | 2.00 | 0.001 |
| GB202601 | 113.15 | 115.05 | 1.90 | 0.002 |
| GB202601 | 115.05 | 115.95 | 0.90 | 0.001 |
| GB202601 | 115.95 | 117.05 | 1.10 | 0.001 |
| GB202601 | 117.05 | 118.50 | 1.45 | 0.001 |
| GB202601 | 118.50 | 119.40 | 0.90 | 0.002 |
| GB202601 | 119.40 | 120.95 | 1.55 | 0.001 |
| GB202601 | 124.30 | 125.75 | 1.45 | 0.001 |
| GB202601 | 138.40 | 138.70 | 0.30 | 0.004 |
| GB202601 | 138.70 | 139.35 | 0.65 | 0.001 |
| GB202601 | 139.35 | 139.70 | 0.35 | 0.002 |
| GB202601 | 139.70 | 140.30 | 0.60 | 0.002 |
| GB202601 | 180.50 | 182.50 | 2.00 | 0.003 |
| GB202601 | 182.50 | 184.50 | 2.00 | 0.007 |
| GB202601 | 184.50 | 186.00 | 1.50 | 0.004 |
| GB202601 | 186.00 | 187.50 | 1.50 | 0.007 |
| GB202601 | 187.50 | 188.90 | 1.40 | 0.001 |
| GB202601 | 188.90 | 189.95 | 1.05 | 0.010 |
| GB202601 | 189.95 | 190.92 | 0.97 | 0.532 |
| GB202601 | 190.92 | 191.92 | 1.00 | 1.120 |
| GB202601 | 191.92 | 192.55 | 0.63 | 1.115 |
| GB202601 | 192.55 | 193.25 | 0.70 | 0.206 |
| GB202601 | 193.25 | 193.55 | 0.30 | 0.171 |
| GB202601 | 193.55 | 193.90 | 0.35 | 0.437 |
| GB202601 | 193.90 | 194.55 | 0.65 | 0.615 |
| GB202601 | 194.55 | 195.45 | 0.90 | 0.480 |
| GB202601 | 195.45 | 196.15 | 0.70 | 0.035 |
| GB202601 | 196.15 | 196.85 | 0.70 | 0.156 |
| GB202601 | 196.85 | 197.95 | 1.10 | 7.740 |
| GB202601 | 197.95 | 198.95 | 1.00 | 5.340 |
| GB202601 | 198.95 | 199.92 | 0.97 | 2.050 |
| GB202601 | 199.92 | 200.90 | 0.98 | 2.480 |
| GB202601 | 200.90 | 201.55 | 0.65 | 1.865 |
| GB202601 | 201.55 | 202.15 | 0.60 | 4.260 |
| GB202601 | 202.15 | 203.40 | 1.25 | 1.450 |
| GB202601 | 203.40 | 204.40 | 1.00 | 5.230 |
| GB202601 | 204.40 | 205.40 | 1.00 | 7.190 |
| GB202601 | 205.40 | 206.40 | 1.00 | 2.350 |
| GB202601 | 206.40 | 207.35 | 0.95 | 3.050 |
| GB202601 | 207.35 | 208.00 | 0.65 | 0.011 |
| GB202601 | 208.00 | 208.55 | 0.55 | 0.008 |
| GB202601 | 208.55 | 209.45 | 0.90 | 0.005 |
| GB202601 | 209.45 | 210.30 | 0.85 | 0.793 |
| GB202601 | 210.30 | 211.15 | 0.85 | 0.739 |
| GB202601 | 211.15 | 212.05 | 0.90 | 0.475 |
| GB202601 | 212.05 | 213.30 | 1.25 | 0.682 |
| GB202601 | 213.30 | 214.00 | 0.70 | 1.930 |
| GB202601 | 214.00 | 214.45 | 0.45 | 0.008 |
| GB202601 | 214.45 | 215.05 | 0.60 | 1.960 |
| GB202601 | 215.05 | 216.00 | 0.95 | 2.080 |
| GB202601 | 216.00 | 217.00 | 1.00 | 3.950 |
| GB202601 | 217.00 | 217.50 | 0.50 | 0.083 |
| GB202601 | 217.50 | 218.00 | 0.50 | 16.65 |
| GB202601 | 218.00 | 218.92 | 0.92 | 0.090 |
| GB202601 | 218.92 | 219.20 | 0.28 | 0.014 |
| GB202601 | 219.20 | 219.50 | 0.30 | 0.006 |
| GB202601 | 219.50 | 220.40 | 0.90 | 0.006 |
| GB202601 | 220.40 | 221.20 | 0.80 | 0.004 |
| GB202601 | 221.20 | 222.20 | 1.00 | 0.012 |
| GB202601 | 222.20 | 223.00 | 0.80 | 0.006 |
| GB202601 | 223.00 | 223.60 | 0.60 | 0.009 |
| GB202601 | 223.60 | 225.10 | 1.50 | 0.010 |
| GB202601 | 225.10 | 227.00 | 1.90 | 0.002 |
| GB202601 | 236.65 | 237.73 | 1.08 | 0.003 |
| GB202601 | 237.73 | 238.95 | 1.22 | 0.003 |
| GB202601 | 238.95 | 240.50 | 1.55 | 0.003 |
| GB202601 | 240.50 | 241.50 | 1.00 | 0.003 |
| GB202601 | 241.50 | 243.15 | 1.65 | 0.003 |
| GB202601 | 243.15 | 244.75 | 1.60 | 0.003 |
| GB202601 | 244.75 | 246.75 | 2.00 | 0.010 |
| GB202601 | 246.75 | 248.30 | 1.55 | 0.003 |
| GB202601 | 248.30 | 249.30 | 1.00 | 0.003 |
| GB202601 | 249.30 | 250.30 | 1.00 | 0.008 |
| GB202601 | 250.30 | 251.30 | 1.00 | 0.003 |
| GB202601 | 251.30 | 252.30 | 1.00 | 0.004 |
| GB202601 | 252.30 | 253.27 | 0.97 | 0.005 |
| GB202601 | 253.27 | 254.30 | 1.03 | 0.002 |
| GB202601 | 254.30 | 255.15 | 0.85 | 0.004 |
| GB202601 | 255.15 | 255.75 | 0.60 | 0.037 |
| GB202601 | 255.75 | 256.70 | 0.95 | 0.029 |
| GB202601 | 256.70 | 258.28 | 1.58 | 0.005 |
| GB202601 | 258.28 | 259.70 | 1.42 | 0.003 |
| GB202601 | 259.70 | 261.15 | 1.45 | 0.005 |
| GB202601 | 261.15 | 261.95 | 0.80 | 0.005 |
| GB202601 | 261.95 | 262.90 | 0.95 | 0.043 |
| GB202601 | 262.90 | 263.85 | 0.95 | 0.011 |
| GB202601 | 263.85 | 264.50 | 0.65 | 0.004 |
| GB202601 | 264.50 | 266.00 | 1.50 | 0.009 |
| GB202601 | 266.00 | 267.50 | 1.50 | 0.030 |
| GB202601 | 267.50 | 268.95 | 1.45 | 0.008 |
| GB202601 | 268.95 | 270.20 | 1.25 | 0.025 |
| GB202602 | 72.90 | 73.65 | 0.75 | 0.009 |
| GB202602 | 139.07 | 140.45 | 1.38 | 0.004 |
| GB202602 | 140.45 | 141.50 | 1.05 | 0.004 |
| GB202602 | 141.50 | 142.25 | 0.75 | 0.007 |
| GB202602 | 142.25 | 143.15 | 0.90 | 0.078 |
| GB202602 | 143.15 | 143.85 | 0.70 | 0.026 |
| GB202602 | 143.85 | 144.48 | 0.63 | 0.050 |
| GB202602 | 144.48 | 145.10 | 0.62 | 0.013 |
| GB202602 | 145.10 | 146.05 | 0.95 | 0.007 |
| GB202602 | 146.05 | 146.60 | 0.55 | 0.003 |
| GB202602 | 146.60 | 147.47 | 0.87 | 0.006 |
| GB202602 | 147.47 | 147.90 | 0.43 | 0.027 |
| GB202602 | 147.90 | 148.37 | 0.47 | 0.124 |
| GB202602 | 148.37 | 149.45 | 1.08 | 0.100 |
| GB202602 | 149.45 | 149.87 | 0.42 | 0.641 |
| GB202602 | 149.87 | 151.10 | 1.23 | 0.008 |
| GB202602 | 151.10 | 151.95 | 0.85 | 0.004 |
| GB202602 | 151.95 | 153.00 | 1.05 | 0.002 |
| GB202602 | 153.00 | 154.40 | 1.40 | 0.002 |
| GB202602 | 154.40 | 155.38 | 0.98 | 0.004 |
| GB202602 | 155.38 | 155.88 | 0.50 | 0.004 |
| GB202602 | 155.88 | 156.90 | 1.02 | 0.021 |
| GB202602 | 156.90 | 157.85 | 0.95 | 0.004 |
| GB202602 | 157.85 | 159.85 | 2.00 | 0.002 |
| GB202602 | 159.85 | 160.55 | 0.70 | 0.003 |
| GB202602 | 160.55 | 162.32 | 1.77 | 0.003 |
| GB202602 | 171.55 | 173.00 | 1.45 | 0.090 |
| GB202602 | 173.00 | 174.45 | 1.45 | 0.023 |
| GB202602 | 174.45 | 175.95 | 1.50 | 0.063 |
| GB202602 | 175.95 | 176.70 | 0.75 | 0.329 |
| GB202602 | 176.70 | 176.95 | 0.25 | 0.010 |
| GB202602 | 176.95 | 177.50 | 0.55 | 0.022 |
| GB202602 | 177.50 | 177.80 | 0.30 | 0.010 |
| GB202602 | 177.80 | 178.00 | 0.20 | 0.377 |
| GB202602 | 178.00 | 178.95 | 0.95 | 0.016 |
| GB202602 | 178.95 | 179.90 | 0.95 | 0.136 |
| GB202602 | 179.90 | 180.75 | 0.85 | 0.231 |
| GB202602 | 180.75 | 181.55 | 0.80 | 0.177 |
| GB202602 | 180.75 | 181.55 | 0.80 | 0.005 |
| GB202602 | 181.55 | 182.60 | 1.05 | 0.113 |
| GB202602 | 182.60 | 183.30 | 0.70 | 0.004 |
| GB202602 | 183.30 | 184.40 | 1.10 | 0.018 |
| GB202602 | 184.40 | 185.10 | 0.70 | 0.635 |
| GB202602 | 185.10 | 186.27 | 1.17 | 0.010 |
| GB202602 | 186.27 | 187.30 | 1.03 | 0.008 |
| GB202602 | 187.30 | 188.95 | 1.65 | 0.014 |
| GB202602 | 188.95 | 190.60 | 1.65 | 0.020 |
| GB202602 | 190.60 | 192.35 | 1.75 | 0.010 |
| GB202602 | 192.35 | 193.85 | 1.50 | 0.008 |
| GB202602 | 193.85 | 194.85 | 1.00 | 0.072 |
| GB202602 | 194.85 | 195.85 | 1.00 | 0.003 |
| GB202602 | 195.85 | 197.50 | 1.65 | 0.004 |
| GB202602 | 198.05 | 198.35 | 0.30 | 0.003 |
| GB202602 | 198.35 | 199.80 | 1.45 | 0.001 |
| GB202603 | 87.00 | 88.05 | 1.05 | 0.008 |
| GB202603 | 88.05 | 89.00 | 0.95 | 0.002 |
| GB202603 | 89.00 | 90.00 | 1.00 | 0.002 |
| GB202603 | 125.85 | 127.00 | 1.15 | 0.001 |
| GB202603 | 127.00 | 128.15 | 1.15 | 0.001 |
| GB202603 | 128.15 | 129.15 | 1.00 | <0.001 |
| GB202603 | 129.15 | 130.20 | 1.05 | 0.001 |
| GB202603 | 130.20 | 131.20 | 1.00 | 0.001 |
| GB202603 | 131.20 | 132.35 | 1.15 | 0.002 |
| GB202603 | 132.35 | 133.30 | 0.95 | 0.004 |
| GB202603 | 133.30 | 133.90 | 0.60 | 0.004 |
| GB202603 | 133.90 | 135.50 | 1.60 | 0.017 |
| GB202603 | 135.50 | 136.40 | 0.90 | 0.028 |
| GB202603 | 136.40 | 136.95 | 0.55 | 0.018 |
| GB202603 | 136.95 | 138.30 | 1.35 | 0.003 |
| GB202603 | 138.30 | 139.30 | 1.00 | 0.022 |
| GB202603 | 139.30 | 140.00 | 0.70 | 0.014 |
| GB202603 | 140.00 | 141.00 | 1.00 | 0.011 |
| GB202603 | 141.00 | 142.00 | 1.00 | 0.030 |
| GB202603 | 142.00 | 143.00 | 1.00 | 0.017 |
| GB202603 | 143.00 | 144.00 | 1.00 | 0.010 |
| GB202603 | 144.00 | 145.00 | 1.00 | 0.015 |
| GB202603 | 145.00 | 146.00 | 1.00 | 0.017 |
| GB202603 | 146.00 | 147.00 | 1.00 | 0.028 |
| GB202603 | 147.00 | 148.00 | 1.00 | 0.026 |
| GB202603 | 148.00 | 149.00 | 1.00 | 0.011 |
| GB202603 | 149.00 | 150.00 | 1.00 | 0.010 |
| GB202603 | 150.00 | 151.00 | 1.00 | 0.008 |
| GB202603 | 151.00 | 152.00 | 1.00 | 0.004 |
| GB202603 | 152.00 | 153.05 | 1.05 | 0.010 |
| GB202603 | 153.05 | 154.00 | 0.95 | 0.009 |
| GB202603 | 154.00 | 154.90 | 0.90 | 0.009 |
| GB202603 | 154.90 | 156.00 | 1.10 | 0.010 |
| GB202603 | 156.00 | 157.00 | 1.00 | 0.011 |
| GB202603 | 157.00 | 158.20 | 1.20 | 0.008 |
| GB202603 | 158.20 | 159.30 | 1.10 | 0.140 |
| GB202603 | 159.30 | 160.40 | 1.10 | 0.022 |
| GB202603 | 160.40 | 161.50 | 1.10 | 0.013 |
| GB202603 | 161.50 | 162.60 | 1.10 | 0.012 |
| GB202603 | 162.60 | 163.65 | 1.05 | 0.009 |
| GB202603 | 163.65 | 164.70 | 1.05 | 0.011 |
| GB202603 | 164.70 | 165.80 | 1.10 | 0.011 |
| GB202603 | 165.80 | 166.80 | 1.00 | 0.010 |
| GB202603 | 166.80 | 167.90 | 1.10 | 0.010 |
| GB202603 | 167.90 | 168.93 | 1.03 | 0.011 |
| GB202603 | 168.93 | 170.05 | 1.12 | 0.010 |
| GB202603 | 170.05 | 171.10 | 1.05 | 0.009 |
| GB202603 | 171.10 | 172.20 | 1.10 | 0.009 |
| GB202603 | 172.20 | 173.20 | 1.00 | 0.008 |
| GB202603 | 173.20 | 174.20 | 1.00 | 0.008 |
| GB202603 | 174.20 | 175.25 | 1.05 | 0.011 |
| GB202603 | 175.25 | 176.30 | 1.05 | 0.010 |
| GB202603 | 176.30 | 177.30 | 1.00 | 0.010 |
| GB202603 | 177.30 | 178.30 | 1.00 | 0.013 |
| GB202603 | 178.30 | 179.30 | 1.00 | 0.014 |
| GB202603 | 179.30 | 180.40 | 1.10 | 0.012 |
| GB202603 | 180.40 | 181.50 | 1.10 | 0.013 |
| GB202603 | 181.50 | 182.50 | 1.00 | 0.010 |
| GB202603 | 182.50 | 183.50 | 1.00 | 0.009 |
| GB202603 | 183.50 | 184.55 | 1.05 | 0.008 |
| GB202603 | 184.55 | 185.55 | 1.00 | 0.022 |
| GB202603 | 185.55 | 186.55 | 1.00 | 0.013 |
| GB202603 | 186.55 | 187.55 | 1.00 | 0.013 |
| GB202603 | 187.55 | 188.60 | 1.05 | 0.011 |
| GB202603 | 188.60 | 189.63 | 1.03 | 0.009 |
| GB202603 | 189.63 | 190.65 | 1.02 | 0.008 |
| GB202603 | 190.65 | 191.65 | 1.00 | 0.012 |
| GB202603 | 191.65 | 192.65 | 1.00 | 0.012 |
| GB202603 | 192.65 | 193.65 | 1.00 | 0.011 |
| GB202603 | 193.65 | 194.65 | 1.00 | 0.009 |
| GB202603 | 194.65 | 195.65 | 1.00 | 0.006 |
| GB202603 | 195.65 | 196.75 | 1.10 | 0.011 |
| GB202603 | 196.75 | 197.80 | 1.05 | 0.004 |
| GB202603 | 197.80 | 198.78 | 0.98 | 0.005 |
| GB202603 | 198.78 | 199.80 | 1.02 | 0.009 |
| GB202603 | 199.80 | 200.80 | 1.00 | 0.007 |
| GB202603 | 200.80 | 201.85 | 1.05 | 0.017 |
| GB202603 | 201.85 | 202.80 | 0.95 | 0.020 |
| GB202603 | 202.80 | 203.80 | 1.00 | 0.013 |
| GB202603 | 203.80 | 204.85 | 1.05 | 0.011 |
| GB202603 | 204.85 | 205.85 | 1.00 | 0.010 |
| GB202603 | 205.85 | 206.85 | 1.00 | 0.020 |
| GB202603 | 206.85 | 207.85 | 1.00 | 0.014 |
| GB202603 | 207.85 | 208.85 | 1.00 | 0.010 |
| GB202603 | 208.85 | 209.90 | 1.05 | 0.028 |
| GB202603 | 209.90 | 210.90 | 1.00 | 0.010 |
| GB202603 | 210.90 | 211.90 | 1.00 | 0.017 |
| GB202603 | 211.90 | 213.00 | 1.10 | 0.016 |
| GB202603 | 213.00 | 214.00 | 1.00 | 0.009 |
| GB202603 | 214.00 | 215.05 | 1.05 | 0.010 |
| GB202603 | 215.05 | 216.10 | 1.05 | 0.013 |
| GB202603 | 216.10 | 217.10 | 1.00 | 0.003 |
| GB202603 | 217.10 | 218.10 | 1.00 | 0.002 |
| GB202603 | 218.10 | 219.10 | 1.00 | 0.004 |
| GB202603 | 219.10 | 220.10 | 1.00 | 0.002 |
| GB202604 | 35.45 | 36.95 | 1.50 | 0.010 |
| GB202604 | 36.95 | 38.45 | 1.50 | 0.012 |
| GB202604 | 38.45 | 39.90 | 1.45 | 0.011 |
| GB202604 | 39.90 | 41.40 | 1.50 | 0.004 |
| GB202604 | 41.40 | 42.15 | 0.75 | 0.004 |
| GB202604 | 42.15 | 42.75 | 0.60 | 0.079 |
| GB202604 | 42.75 | 43.40 | 0.65 | 0.008 |
| GB202604 | 43.40 | 43.90 | 0.50 | 0.376 |
| GB202604 | 43.90 | 44.55 | 0.65 | 0.002 |
| GB202604 | 44.55 | 45.00 | 0.45 | 0.253 |
| GB202604 | 45.00 | 45.45 | 0.45 | 0.002 |
| GB202604 | 45.45 | 46.05 | 0.60 | 0.067 |
| GB202604 | 46.05 | 46.65 | 0.60 | 0.026 |
| GB202604 | 46.65 | 47.20 | 0.55 | 0.003 |
| GB202604 | 47.20 | 48.20 | 1.00 | 0.001 |
| GB202604 | 48.20 | 49.15 | 0.95 | 0.001 |
| GB202604 | 49.15 | 50.15 | 1.00 | 0.001 |
| GB202604 | 50.15 | 51.35 | 1.20 | 0.001 |
| GB202604 | 51.35 | 52.45 | 1.10 | 0.001 |
| GB202604 | 52.45 | 53.40 | 0.95 | 0.002 |
| GB202604 | 53.40 | 54.35 | 0.95 | 0.003 |
| GB202604 | 54.35 | 55.80 | 1.45 | 0.001 |
| GB202604 | 55.80 | 57.30 | 1.50 | 0.002 |
| GB202604 | 57.30 | 58.80 | 1.50 | 0.002 |
| GB202604 | 58.80 | 60.35 | 1.55 | 0.001 |
| GB202604 | 60.35 | 61.85 | 1.50 | 0.001 |
| GB202604 | 61.85 | 63.30 | 1.45 | 0.002 |
| GB202604 | 63.30 | 64.75 | 1.45 | 0.001 |
| GB202604 | 64.75 | 66.25 | 1.50 | 0.004 |
| GB202604 | 66.25 | 67.75 | 1.50 | 0.002 |
| GB202604 | 67.75 | 69.25 | 1.50 | 0.007 |
| GB202604 | 69.25 | 70.95 | 1.70 | 0.001 |
| GB202604 | 70.95 | 72.15 | 1.20 | <0.001 |
